Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Sierra Elementary School | KG - 05 | 340 | 0 | 95949 |
Browns Valley Elementary School | KG - 05 | 130 | 19 | 95918 |
Chicago Park Elementary School | KG - 08 | 160 | 0 | 95945 |
Clear Creek Elementary School | KG - 08 | 156 | 0 | 95949 |
Cottage Hill Elementary School | KG - 05 | 435 | 17 | 95949 |
Early Childhood Education | PK - PK | 0 | 0 | 95945 |
Grass Valley Preschool | PK - PK | 46 | 8 | 95945 |
Margaret G. Scotten Elementary School | PK - 04 | 440 | 13 | 95945 |
Ready Springs Elementary School | KG - 08 | 340 | 23 | 95946 |
Union Hill Elementary School | KG - 06 | 500 | 0 | 95945 |
Williams Ranch Elementary School | KG - 05 | 200 | 14 | 95946 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyman Gilmore Middle School | 05 - 08 | 550 | 16 | 95945 |
Magnolia Intermediate School | 06 - 08 | 385 | 19 | 95949 |
Union Hill Middle | 07 - 08 | 150 | 0 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River High School | 09 - 12 | 545 | 16 | 95949 |
Bitney College Preparatory High School | 09 - 12 | 91 | 23 | 95945 |
Nevada Union High School | 09 - 12 | 1,495 | 13 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arete Charter Academy | PK - 08 | 110 | 0 | 95949 |
Bell Hill Academy | KG - 04 | 215 | 18 | 95945 |
Chicago Park Community Charter | KG - 08 | 55 | 20 | 95945 |
Grass Valley Charter School | PK - 08 | 500 | 29 | 95945 |
Nevada Adult | UG - UG | 100 | 0 | 95945 |
North Point Academy | 09 - 12 | 145 | 0 | 95945 |
Penn Valley Union Special Education Preschool | PK - PK | 0 | 0 | 95946 |
Silver Springs High (continuation) School | 10 - 12 | 150 | 19 | 95945 |
Vantage Point Charter School | PK - 12 | 39 | 13 | 95946 |
William & Marian Ghidotti High School | 09 - 12 | 160 | 23 | 95945 |
Yuba River Charter School | KG - 08 | 315 | 26 | 95945 |
City | County | |
---|---|---|
Population | 855 | 102,055 |
Population Density | 270 | 107 |
Median Age | 52.8 | 48.7 |
People per Household | 2.2 | 2.4 |
Median Household Income | 65,810 | 70,622 |
Average Income per Capita | 30,950 | 41,036 |
Rough And Ready is located in California. Rough And Ready, California has a population of 855. Rough And Ready is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 21%.
The median household income in Rough And Ready, California is $65,810. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Rough And Ready is 52.8 years.
The average high temperature in July is 89.31 degrees, with an average low temperature in January of 32.24 degrees. The annual precipitation is 45.1.
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Recreation Realty Nevada County Properties
432 Broad Street
Nevada City, CA
(530) 263-3848
Realtors & Staff